|
|
||

| Why People Use Reduced-Fat Products | |
| % Reduced-Fat Consumers | |
| To stay in better overall health | 70 |
| To eat or drink healthier foods and beverages | 57 |
| To reduce fat | 57 |
| To reduce calories | 51 |
| To reduce cholesterol | 49 |
| To maintain current weight | 47 |
| To maintain an attractive physical appearance | 43 |
| To reduce weight | 38 |
| For refreshment or taste | 32 |
| To help with a medical condition | 31 |
|
Source: Calorie Control Council 2000 National Survey |
|
Copyright © 2007 Calorie Control Council
Permission to reprint information in whole or in part contained on this site is granted, provided customary credit is given.