|
|
||

| Most Popular Reduced-Fat Products | |
| % Reduced-Fat Consumers | |
| Skim or low-fat milk | 62 |
| Salad dressings, sauces or mayonnaise | 56 |
| Cheese/dairy products (yogurt, sour cream) | 50 |
| Margarine | 44 |
| Chips/snack foods | 40 |
| Meat products | 39 |
| Ice cream/frozen desserts | 36 |
| Cakes/baked goods | 32 |
| Dinner entrees | 30 |
| Candy | 18 |
| Source: Calorie Control Council 1998 National Survey | |
Copyright © 2007 Calorie Control Council
Permission to reprint information in whole or in part contained on this site is granted, provided customary credit is given.